Property Attributes
- MLS#6713571
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityJefferson
- NeighborhoodJefferson
- Zip80456
- StyleSingle Family
- Year Built2014
- Taxes$ 2495
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size1.14 Acres
Data Source:
elevateMLS
Property Description
Set against a sprawling lot framed by majestic mountain silhouettes and unforgettable sunsets, this gorgeous retreat delivers luxury, privacy, and breathtaking views in every direction. A detached garage offers exceptional versatility, comfortably accommodating multiple vehicles, RV parking, and generous storage space perfect for collectors, adventurers, or hobbyists alike. Inside, the home impresses with soaring vaulted wood-plank ceilings, rich wood flooring, and an inviting living room anchored by a striking stone-accented fireplace. Expansive glass windows and doors flood the interiors with natural light while perfectly showcasing the unobstructed scenery beyond, creating a seamless connection between indoor comfort and outdoor beauty. Chic kitchen blends style and function, featuring tile counters and backsplash, essential appliances, warm wood cabinetry, and a walk-in pantry ready to support everyday living or elevated entertaining. Each bedroom is thoughtfully designed to provide a restful escape, offering comfort and tranquility at the end of the day. Versatile bonus room adds exceptional value, ideal for a media lounge, game room, creative studio, or private guest quarters tailored to suit your lifestyle needs. Outdoors, the elevated deck invites you to savor your favorite beverage while soaking in sweeping views and glowing sunsets that paint the sky nightly. Backyard is a true sanctuary, complete with a cozy fire pit and ample open space to relax, unwind, and breathe in the serene surroundings. Whether hosting memorable gatherings or enjoying peaceful moments under the stars, this remarkable property offers a rare blend of luxury, space, and natural beauty. Come experience this exceptional gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Edith Teter Elementary School | South Park Middle School | South Park High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $660,000 |
| 5/15/2026 | 5$629,990 |
| 7/23/2026 | 5$600,000 |
| 9/4/2026 | 5$575,000 |
General Features
| Living Area | 2015.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Propane,Telephone |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave Oven,Oven,Range,Refrigerator,Washer |
| HOA Fee | 45.0 |
| Patio/Porch Features | Wood Deck |
| Year Built | 2014 |
| Miscellaneous | HOA Voluntary $,Kitchen Pantry |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Parcel Number | 00002927 |
| ConstructionStatus | Existing Home |
| Community Features | Club House |
| Assoc Fee Paid Per | Annual |
| County | Park |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | South Park |
| City | Jefferson |
| High School District | Park RE-2 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 49658.0 |
| Elementary School | Edith Teter |
| Property Attached Y/N | No |
| Tax Annual Amount | 2495.42 |
| Middle/Junior High School | South Park |
| Lot Description | Mountain View,Sloping,Trees/Woods |
| MLS Area Minor | Indian Mountain |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ZWc1HihT5CN |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 720-309-3014 |
Interior Features
| Interior Amenities | Vaulted Ceilings |
|---|---|
| Basement | Full Basement,Walk Out |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Main Level,One |
| Entry | Tile |
| Above Grade Finished Area | 1063.0 |
| Laundry Features | Basement |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Siding | Wood |
|---|---|
| Fencing | None |
| Water Source | Well |
| Total Parking | 6.0 |
| Landscaped | None |
| Driveway | Gravel |
| Garage Type | Detached |
| Well | Domestic |
| Lot Size | 49658.0 |
| Alley | None |
| Building Area Total | 2015.0 |
| Lot Size Acres | 1.14 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool